Summary for May Blanche Talbot

Details

Name: May Blanche Talbot
Gender: F
Father: Aaron Talbott
Mother: Harriet Anne Rouget

Individual Facts

Burial: in Taradale, Mount Alexander Shire, Victoria, Australia
Birth: 30 Jun 1877 in Taradale, Victoria, Australie
Death: 19 March 1956 in Kew, Victoria, Australia

Residences

No Residences

Marriages / Children

Spouse John Edward Hansford
Marriage 25 Dec 1896 in Holy Trinity Church Taradale, Victoria, Australia.
Marriage of May Blanche Talbot and John Edward Hansford
Children Herbert Talbot Hansford (25 Dec 1897 - 28 November 194526 Nov 1945)
Eileen May Hansford (1899 - 1971)
Laura Hansford (15 Sep 1902 - 1902)
Stillborn Hansford (16 Oct 1903 - 16 Oct 1903)
William Hansford (07 Mar 1905 - 07 Mar 1905)
Stillborn Hansford (17 May 1906 - 17 May 1906)
Baby Hansford
John Hansford (30 Jan 1908 - 30 Jan 1908)
Stillborn Hansford (10 Sep 1909 - 10 Sep 1909)
Amy Beatrice Hansford (2 Aug 1913 - 22 Dec 2004)
John Edward Hansford (07 Aug 1920 - 12 Aug 1920)

Siblings

Arthur Edward Talbot (1 April 1867 - 7 May 1920)
Charles Frederick Talbot (25 May 1868 - 09 Oct 1942)
Amy Louisa Edith Talbot (27 Nov 1869 - 12 May 1960)
Percy Talbot (25 May 1871 - 26 May 1871)
William Talbot (17 August 1872 - 21 Nov 1942)
Maud Florence Talbot (20 March 1874 - 27 March 1954)
Aaron Talbot (15 August 1875 - 29 Nov 1962)
Henry George Talbot (25 March 1879 - 01 Aug 1972)
Archibald Talbot (9 January 1881 - 06 Dec 1961)
Elizabeth Mary Talbot (7 May 1883 - 26 Jun 1964)
Albert Leslie Talbot (8 June 1885 - 22 Oct 1966)
Beatrice Victoria Talbot (16 June 1888 - 28 Feb 1980)
Ernest Robert Talbot (25 July 1889 - 10 Oct 1974)
Gerald Frank Talbot (10 May 1891 - 27 Mar 1940)

RefId: I312423000211

Back to Index
 
  William Talbot  
     
  Aaron Talbott  
      Samuel Dodd
      Mary Dodd  
      Mary (Martha) Challis
May Blanche Talbot  
   
       
           
    Harriet Anne Rouget  
     
     
   

Media