Summary for Amy Louisa Edith Talbot

Details

Name: Amy Louisa Edith Talbot
Gender: F
Father: Aaron Talbott
Mother: Harriet Anne Rouget

Individual Facts

Birth: 27 Nov 1869 in Taradale, Victoria, Australie
Death: 12 May 1960 in Murchison, Victoria, Australia

Residences

No Residences

Marriages / Children

Spouse Alfred Francis George Hansford
Marriage 1896 in Victoria.
Marriage of Amy Louisa Edith Talbot and Alfred Francis George Hansford
Children Archie Talbot Hansford

Siblings

Arthur Edward Talbot (1 April 1867 - 7 May 1920)
Charles Frederick Talbot (25 May 1868 - 09 Oct 1942)
Percy Talbot (25 May 1871 - 26 May 1871)
William Talbot (17 August 1872 - 21 Nov 1942)
Maud Florence Talbot (20 March 1874 - 27 March 1954)
Aaron Talbot (15 August 1875 - 29 Nov 1962)
May Blanche Talbot (30 Jun 1877 - 19 March 1956)
Henry George Talbot (25 March 1879 - 01 Aug 1972)
Archibald Talbot (9 January 1881 - 06 Dec 1961)
Elizabeth Mary Talbot (7 May 1883 - 26 Jun 1964)
Albert Leslie Talbot (8 June 1885 - 22 Oct 1966)
Beatrice Victoria Talbot (16 June 1888 - 28 Feb 1980)
Ernest Robert Talbot (25 July 1889 - 10 Oct 1974)
Gerald Frank Talbot (10 May 1891 - 27 Mar 1940)

RefId: I312423000424

Back to Index
 
  William Talbot  
     
  Aaron Talbott  
      Samuel Dodd
      Mary Dodd  
      Mary (Martha) Challis
Amy Louisa Edith Talbot  
   
       
           
    Harriet Anne Rouget  
     
     
   

Media